MLS®: | A1012904 |
Price: | 209,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 6,000 sq. ft. |
Levels: | One |
Total Sqft: | 1214 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 192 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 4702 49 Street , Athabasca, Alberta T9S 1C4 |
City: | Athabasca |
Subdivision: | Athabasca Town |
County: | Athabasca County |
Province: | Alberta |
Postal Code: | T9S 1C4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1986 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 15 |
Lot Dimensions: | 15 x 36 |
Roof: | Asphalt |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R3 |
Construction: | Wood Frame |
Parking Total: | 2 |
Listing Updated: January 23rd 12:40pm
Updated: January 23rd 12:40pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license