MLS®: | A1056027 |
Price: | 94,500.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 5,663 sq. ft. |
Possession: | Immediate |
Restrictions | None Known |
Address: | 124 PARAMOUNT Crescent , Blackfalds, Alberta T4M 0H3 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0H3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | R1-M |
Listing Updated: January 16th 2:20pm
Updated: January 16th 2:20pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license