MLS®: | A1063989 |
Price: | 959,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 2,090 sq. ft. |
Association Fee: | 628 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | 3 Level Split |
Total Sqft: | 2300 Sqft. |
Possession: | Other/See Remarks |
Restrictions | None Known |
Days On Market | 26 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 11 Antelope Lane , Banff, Alberta T1L 1A1 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1A1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1993 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 5.79M 19`0" |
Roof: | Wood |
Zoning: | 12 |
Construction: | Wood Frame |
Parking Total: | 4 |
Master Bedroom: | Upper - 18`2" x 12`6" |
Bedroom: | Upper - 10`0" x 12`6" |
Bedroom: | Upper - 10`0" x 12`6" |
Kitchen: | Main - 15`7" x 15`5" |
Dining Room: | Main - 13`1" x 10`8" |
Loft: | Upper - 24`0" x 12`5" |
Family Room: | Lower - 18`8" x 14`1" |
4pc Ensuite bath: | Upper - 9`3" x 12`9" |
2pc Bathroom: | Main - 4`0" x 6`0" |
3pc Bathroom: | Upper - 4`0" x 8`0" |
Listing Updated: February 27th 8:25am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license