MLS®: | A1070486 |
Price: | 429,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 110 sq. ft. |
Levels: | Two |
Total Sqft: | 1712 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 14 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 2 Osborne Common SW, Airdrie, Alberta T4B 1R5 |
City: | Airdrie |
Subdivision: | South Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 1R5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R1-U |
Construction: | Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper |
4pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Bedroom: | Upper - 10`8" x 11`0" |
Master Bedroom: | Upper - 15`6" x 13`2" |
Bedroom: | Upper - 10`6" x 11`1" |
Laundry: | Upper - 5`0" x 6`4" |
Bonus Room: | Upper - 15`0" x 10`0" |
Entrance: | Main - 5`10" x 4`4" |
Dining Room: | Main - 9`5" x 11`5" |
Living Room: | Main - 11`11" x 15`2" |
Listing Updated: March 3rd 10:15am
Updated: March 3rd 10:15am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license