MLS®: | C4051754 |
Price: | 400,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 2,162,315 sq. ft. |
Restrictions | Utility Right Of Way |
Days On Market | 1817 |
Address: | W4, R26, T28, Sec 12, SW Beiseker , Beiseker, Alberta T0M 0G0 |
City: | Beiseker |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0M 0G0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Water Source: | None |
Zoning: | UR |
Listing Updated: February 27th 9:25am
Updated: February 27th 9:25am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license